Difference between revisions of "System Specifications and Testing"
From TACWiki
m (moved rows) |
(updated Thinkpad T43 versus T43p) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 18: | Line 18: | ||
== Tested Hardware == | == Tested Hardware == | ||
<table border="1"> | <table border="1"> | ||
| + | <!-- PLEASE KEEP THESE ENTRIES IN MAJOR ORDER OF MANUFACTURER, AND MINOR ORDER OF SYSTEM (MOST RECENT FIRST) --> | ||
| + | |||
| + | |||
| + | |||
<tr><th colspan="5"><font color="#00C000">FULLY FUNCTIONAL</font></th></tr> | <tr><th colspan="5"><font color="#00C000">FULLY FUNCTIONAL</font></th></tr> | ||
| + | |||
<tr><th>Model</th><th>System</th><th>Processor</th><th>Graphics</th><th>RAM</th></tr> | <tr><th>Model</th><th>System</th><th>Processor</th><th>Graphics</th><th>RAM</th></tr> | ||
| + | |||
<tr><td>Mac Pro 3,1</td><td>Windows XP SP2</td><td>dual Quad-Core Intel Xeon, 2.8 GHz</td><td>nVidia GeForce 8800 GT</td><td>32 GB</td></tr> | <tr><td>Mac Pro 3,1</td><td>Windows XP SP2</td><td>dual Quad-Core Intel Xeon, 2.8 GHz</td><td>nVidia GeForce 8800 GT</td><td>32 GB</td></tr> | ||
| − | + | ||
<tr><td>Dell Inspiron 1720</td><td>Windows XP SP2</td><td>Intel Core 2 Duo, 2 GHz</td><td>nVidia GeForce 8600M GT</td><td>2 GB</td></tr> | <tr><td>Dell Inspiron 1720</td><td>Windows XP SP2</td><td>Intel Core 2 Duo, 2 GHz</td><td>nVidia GeForce 8600M GT</td><td>2 GB</td></tr> | ||
| + | |||
<tr><td>Dell Inspiron 1720</td><td>Windows Vista Ultimate</td><td>Intel Core 2 Duo, 2 GHz</td><td>nVidia GeForce 8600M GT</td><td>2 GB</td></tr> | <tr><td>Dell Inspiron 1720</td><td>Windows Vista Ultimate</td><td>Intel Core 2 Duo, 2 GHz</td><td>nVidia GeForce 8600M GT</td><td>2 GB</td></tr> | ||
| − | <tr><td>Lenovo Thinkpad T61p</td><td>Windows XP SP2</td><td>Intel Core 2 Duo T7500, 2.2 GHz</td><tr><td>IBM Thinkpad | + | |
| + | <tr><td>Lenovo Thinkpad T61p</td><td>Windows XP SP2</td><td>Intel Core 2 Duo T7500, 2.2 GHz</td><td>nVidia Quadro FX 570M</td><td>2 GB</td></tr> | ||
| + | |||
| + | <tr><td>IBM Thinkpad T43p</td><td>Windows XP SP2</td><td>Intel Pentium-M, 2 GHz</td><td>ATI Mobility FIRE GL V3200</td><td>128 MB</td></tr> | ||
| + | |||
| + | |||
| + | |||
<tr><th colspan="5"><font color="#D0B000">SLOW</font></th></tr> | <tr><th colspan="5"><font color="#D0B000">SLOW</font></th></tr> | ||
| + | |||
<tr><th>Model</th><th>System</th><th>Processor</th><th>Graphics</th><th>RAM</th></tr> | <tr><th>Model</th><th>System</th><th>Processor</th><th>Graphics</th><th>RAM</th></tr> | ||
| + | |||
<tr><td>Dell Inspiron e1505</td><td>Windows XP SP2</td><td>Intel Core 2 Duo, 1.83 GHz</td><td>ATI Mobility Radeon X1400</td><td>2 GB</td></tr> | <tr><td>Dell Inspiron e1505</td><td>Windows XP SP2</td><td>Intel Core 2 Duo, 1.83 GHz</td><td>ATI Mobility Radeon X1400</td><td>2 GB</td></tr> | ||
| + | |||
<tr><td>MacBook Air 1,1</td><td>Windows XP SP2</td><td>Intel Core 2 Duo, 1.6 GHz</td><td>Intel GMA X3100 integrated graphics</td><td>2 GB</td></tr> | <tr><td>MacBook Air 1,1</td><td>Windows XP SP2</td><td>Intel Core 2 Duo, 1.6 GHz</td><td>Intel GMA X3100 integrated graphics</td><td>2 GB</td></tr> | ||
| + | |||
| + | |||
| + | |||
<tr><th colspan="5"><font color="#E00000">NOT FUNCTIONAL</font></th></tr> | <tr><th colspan="5"><font color="#E00000">NOT FUNCTIONAL</font></th></tr> | ||
| + | |||
<tr><th>Model</th><th>System</th><th>Processor</th><th>Graphics</th><th>RAM</th></tr> | <tr><th>Model</th><th>System</th><th>Processor</th><th>Graphics</th><th>RAM</th></tr> | ||
| + | |||
| + | <tr><td>IBM Thinkpad T43</td><td>Windows XP SP2</td><td>Intel Pentium-M, 2 GHz</td><td>ATI Mobility Radeon X300</td><td>64 MB</td></tr> | ||
| + | |||
<tr><td>IBM Thinkpad T41</td><td colspan="2"></td><td>ATI Mobility Radeon 7500</td><td></td></tr> | <tr><td>IBM Thinkpad T41</td><td colspan="2"></td><td>ATI Mobility Radeon 7500</td><td></td></tr> | ||
| + | |||
</table> | </table> | ||
Latest revision as of 21:44, 20 February 2009
System Requirements
Windows XP or Vista
Hardware:
o A graphics card that supports DirectX 9.0c and Shader Model 1.1 or newer.
Software:
o DirectX End-User Runtime or newer.
o Microsoft .NET Framework Version 2.0 or newer.
o Microsoft XNA Framework Redistributable 2.0
Development
Software:
o Microsoft XNA Game Studio 2.0
o Tortoise SVN or other Subversion Client
Tested Hardware
| FULLY FUNCTIONAL | ||||
|---|---|---|---|---|
| Model | System | Processor | Graphics | RAM |
| Mac Pro 3,1 | Windows XP SP2 | dual Quad-Core Intel Xeon, 2.8 GHz | nVidia GeForce 8800 GT | 32 GB |
| Dell Inspiron 1720 | Windows XP SP2 | Intel Core 2 Duo, 2 GHz | nVidia GeForce 8600M GT | 2 GB |
| Dell Inspiron 1720 | Windows Vista Ultimate | Intel Core 2 Duo, 2 GHz | nVidia GeForce 8600M GT | 2 GB |
| Lenovo Thinkpad T61p | Windows XP SP2 | Intel Core 2 Duo T7500, 2.2 GHz | nVidia Quadro FX 570M | 2 GB |
| IBM Thinkpad T43p | Windows XP SP2 | Intel Pentium-M, 2 GHz | ATI Mobility FIRE GL V3200 | 128 MB |
| SLOW | ||||
| Model | System | Processor | Graphics | RAM |
| Dell Inspiron e1505 | Windows XP SP2 | Intel Core 2 Duo, 1.83 GHz | ATI Mobility Radeon X1400 | 2 GB |
| MacBook Air 1,1 | Windows XP SP2 | Intel Core 2 Duo, 1.6 GHz | Intel GMA X3100 integrated graphics | 2 GB |
| NOT FUNCTIONAL | ||||
| Model | System | Processor | Graphics | RAM |
| IBM Thinkpad T43 | Windows XP SP2 | Intel Pentium-M, 2 GHz | ATI Mobility Radeon X300 | 64 MB |
| IBM Thinkpad T41 | ATI Mobility Radeon 7500 | |||